Pop Inspirational Vol. 3

Pop Inspirational Vol. 3

ZPP-034

# Title Composer(s) Time Action
1 Fashion Week James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 2:17
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (ASCAP) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 20% /
Sounds Of New York (ASCAP) 50% /
Tower Of Power Music (BMI) 30%
Genres:
Hip Hop, Pop, Urban
Moods:
building, fun, inspirational, party, positive
Tempo:
Uptempo
BPM:
112
Track ID:
826
FULL 2:17 320k MP3 48k WAV
full no drums 2:17 320k MP3 48k WAV
full no vox 2:17 320k MP3 48k WAV
full no vox no drums 2:17 320k MP3 48k WAV
drums stem 2:17 320k MP3 48k WAV
bass stem 2:17 320k MP3 48k WAV
synth1 stem 2:17 320k MP3 48k WAV
synth2 stem 2:17 320k MP3 48k WAV
synth3 stem 2:17 320k MP3 48k WAV
synth4 stem 2:17 320k MP3 48k WAV
piano stem 2:17 320k MP3 48k WAV
vox stem 2:17 320k MP3 48k WAV
fx stem 2:17 320k MP3 48k WAV
sweep stem 2:17 320k MP3 48k WAV
60 1:06 320k MP3 48k WAV
30 :36 320k MP3 48k WAV
sting :08 320k MP3 48k WAV
18 Got Skills James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:47
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (ASCAP) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 20% /
Sounds Of New York (ASCAP) 50% /
Tower Of Power Music (BMI) 30%
Genres:
Club, Hip Hop, Pop, Urban
Moods:
fun, party, sexy
Tempo:
Uptempo
BPM:
107
Track ID:
827
FULL 1:47 320k MP3 48k WAV
full no drums 1:47 320k MP3 48k WAV
drums stem 1:47 320k MP3 48k WAV
bass stem 1:47 320k MP3 48k WAV
synth1 stem 1:47 320k MP3 48k WAV
synth2 stem 1:47 320k MP3 48k WAV
synth3 stem 1:47 320k MP3 48k WAV
vox1 stem 1:47 320k MP3 48k WAV
vox2 stem 1:47 320k MP3 48k WAV
sweeps stem 1:47 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
31 Club Electric Bruce Aronson 2:07
Composer:
Bruce Aronson (ASCAP) 100%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Club, Dance, Pop
Moods:
energetic, fun, party, positive, uplifting
Tempo:
Uptempo
BPM:
124
Track ID:
828
FULL 2:07 320k MP3 48k WAV
full no drums 2:07 320k MP3 48k WAV
under 2:07 320k MP3 48k WAV
under no drums 2:07 320k MP3 48k WAV
drums stem 2:07 320k MP3 48k WAV
bass stem 2:07 320k MP3 48k WAV
synth1 stem 2:07 320k MP3 48k WAV
synth2 stem 2:07 320k MP3 48k WAV
synth3 stem 2:07 320k MP3 48k WAV
synth4 stem 2:07 320k MP3 48k WAV
pad stem 2:07 320k MP3 48k WAV
fx stem 2:07 320k MP3 48k WAV
60 1:05 320k MP3 48k WAV
30 :35 320k MP3 48k WAV
sting :07 320k MP3 48k WAV
46 Living It Michael Alberti, Jake Siegler 2:35
Composers:
Michael Alberti (SESAC) 50% /
Jake Siegler (SESAC) 50%
Publishers:
Sonic Highway Music (SESAC) 50% /
Tall Man Tunes (SESAC) 50%
Genres:
Club, Dance, Pop
Moods:
inspirational, party, positive
Tempo:
Uptempo
BPM:
124
Track ID:
829
FULL 2:35 320k MP3 48k WAV
full no drums 2:35 320k MP3 48k WAV
under 2:35 320k MP3 48k WAV
under no drums 2:35 320k MP3 48k WAV
drums stem 2:35 320k MP3 48k WAV
bass stem 2:35 320k MP3 48k WAV
fx stem 2:35 320k MP3 48k WAV
glass synth stem 2:35 320k MP3 48k WAV
lead synth stem 2:35 320k MP3 48k WAV
pad stem 2:35 320k MP3 48k WAV
vox stem 2:35 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
60 Beginnings Bruce Aronson 2:02
Composer:
Bruce Aronson (ASCAP) 100%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Pop
Moods:
building, inspirational, motivational, positive
FULL 2:02 320k MP3 48k WAV
full no drums 2:02 320k MP3 48k WAV
under 2:02 320k MP3 48k WAV
under no drums 2:02 320k MP3 48k WAV
drums stem 2:02 320k MP3 48k WAV
bass stem 2:02 320k MP3 48k WAV
synth1 stem 2:02 320k MP3 48k WAV
synth2 stem 2:02 320k MP3 48k WAV
synth3 stem 2:02 320k MP3 48k WAV
synth4 stem 2:02 320k MP3 48k WAV
pad stem 2:02 320k MP3 48k WAV
strings stem 2:02 320k MP3 48k WAV
fx1 stem 2:02 320k MP3 48k WAV
fx2 stem 2:02 320k MP3 48k WAV
60 1:10 320k MP3 48k WAV
30 :42 320k MP3 48k WAV
sting :14 320k MP3 48k WAV
77 Golden Moments James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 3:39
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (ASCAP) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 20% /
Sounds Of New York (ASCAP) 50% /
Tower Of Power Music (BMI) 30%
Genres:
Dream Pop, Pop
Moods:
building, dreamy, inspirational, positive
Tempo:
Midtempo
BPM:
87
Track ID:
831
FULL 3:39 320k MP3 48k WAV
full no drums 3:39 320k MP3 48k WAV
full no vox 3:39 320k MP3 48k WAV
full no vox no drums 3:39 320k MP3 48k WAV
drums stem 3:39 320k MP3 48k WAV
bass stem 3:39 320k MP3 48k WAV
synth1 stem 3:39 320k MP3 48k WAV
synth2 stem 3:39 320k MP3 48k WAV
synth3 stem 3:39 320k MP3 48k WAV
vox stem 3:39 320k MP3 48k WAV
sweeps stem 3:39 320k MP3 48k WAV
60 1:07 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :08 320k MP3 48k WAV
91 Beat Flo James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 1:37
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (ASCAP) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 20% /
Sounds Of New York (ASCAP) 50% /
Tower Of Power Music (BMI) 30%
Genres:
Pop
Moods:
fun, happy, inspirational, positive
Tempo:
Uptempo
BPM:
125
Track ID:
832
FULL 1:37 320k MP3 48k WAV
full no drums 1:37 320k MP3 48k WAV
drums stem 1:37 320k MP3 48k WAV
sweep stem 1:37 320k MP3 48k WAV
synth1 stem 1:37 320k MP3 48k WAV
synth2 stem 1:37 320k MP3 48k WAV
synth3 stem 1:37 320k MP3 48k WAV
synth4 stem 1:37 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :34 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
102 Going Sky High Bruce Aronson 1:45
Composer:
Bruce Aronson (ASCAP) 100%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Pop
Moods:
building, inspirational, motivational, positive
Tempo:
Midtempo
BPM:
112
Track ID:
833
FULL 1:45 320k MP3 48k WAV
full no drums 1:45 320k MP3 48k WAV
under 1:45 320k MP3 48k WAV
under no drums 1:45 320k MP3 48k WAV
drums stem 1:45 320k MP3 48k WAV
60 1:06 320k MP3 48k WAV
30 :36 320k MP3 48k WAV
sting :08 320k MP3 48k WAV
110 Free Flow Bruce Aronson 2:32
Composer:
Bruce Aronson (ASCAP) 100%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Pop
Moods:
inspirational, positive
Tempo:
Uptempo
BPM:
124
Track ID:
834
FULL 2:32 320k MP3 48k WAV
full no drums 2:32 320k MP3 48k WAV
under 2:32 320k MP3 48k WAV
under no drums 2:32 320k MP3 48k WAV
drums stem 2:32 320k MP3 48k WAV
bass stem 2:32 320k MP3 48k WAV
fx stem 2:32 320k MP3 48k WAV
guitar stem 2:32 320k MP3 48k WAV
pad1 stem 2:32 320k MP3 48k WAV
pad2 stem 2:32 320k MP3 48k WAV
swells stem 2:32 320k MP3 48k WAV
synth1 stem 2:32 320k MP3 48k WAV
synth2 stem 2:32 320k MP3 48k WAV
synth3 stem 2:32 320k MP3 48k WAV
synth4 stem 2:32 320k MP3 48k WAV
synth5 stem 2:32 320k MP3 48k WAV
synth6 stem 2:32 320k MP3 48k WAV
synth7 stem 2:32 320k MP3 48k WAV
60 1:09 320k MP3 48k WAV
30 :38 320k MP3 48k WAV
sting :10 320k MP3 48k WAV
131 Letting Go Michael Alberti, Jake Siegler 2:31
Composers:
Michael Alberti (SESAC) 50% /
Jake Siegler (SESAC) 50%
Publishers:
Sonic Highway Music (SESAC) 50% /
Tall Man Tunes (SESAC) 50%
Genres:
Chill Pop, Dream Pop, Pop
Moods:
chilled, inspirational, laid-back, positive, reflective, relaxed
Tempo:
Midtempo
BPM:
93
Track ID:
835
FULL 2:31 320k MP3 48k WAV
full no drums 2:31 320k MP3 48k WAV
drums stem 2:31 320k MP3 48k WAV
bass stem 2:31 320k MP3 48k WAV
keys stem 2:31 320k MP3 48k WAV
synth stem 2:31 320k MP3 48k WAV
low synth stem 2:31 320k MP3 48k WAV
strings stem 2:31 320k MP3 48k WAV
guitar stem 2:31 320k MP3 48k WAV
60 1:07 320k MP3 48k WAV
30 :36 320k MP3 48k WAV
sting :08 320k MP3 48k WAV
143 Dream Cruisin James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 2:43
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (ASCAP) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 20% /
Sounds Of New York (ASCAP) 50% /
Tower Of Power Music (BMI) 30%
Genres:
Chill Pop, Dream Pop, Pop
Moods:
chilled, inspirational, laid-back, positive, relaxed
Tempo:
Midtempo
BPM:
88
Track ID:
836
FULL 2:43 320k MP3 48k WAV
full no drums 2:43 320k MP3 48k WAV
under 2:43 320k MP3 48k WAV
under no drums 2:43 320k MP3 48k WAV
drums stem 2:43 320k MP3 48k WAV
60 1:00 320k MP3 48k WAV
30 :30 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
151 Chilling Vibes James Desmond, Panauh Kalayeh, Mikhail Johnson, Robert Grant 2:31
Composers:
James Desmond (BMI) 33.40% /
Panauh Kalayeh (ASCAP) 33.30% /
Mikhail Johnson (BMI) 30% /
Robert Grant (ASCAP) 3.30%
Publishers:
Ivy Street Music (ASCAP) 20% /
Sounds Of New York (ASCAP) 50% /
Tower Of Power Music (BMI) 30%
Genres:
Chill, Chill Hop, Chill Pop, Pop
Moods:
chilled, inspirational, laid-back, positive, relaxed
Tempo:
Midtempo
BPM:
95
Track ID:
837
FULL 2:31 320k MP3 48k WAV
full no drums 2:31 320k MP3 48k WAV
under 2:31 320k MP3 48k WAV
under no drums 2:31 320k MP3 48k WAV
drums stem 2:31 320k MP3 48k WAV
60 1:00 320k MP3 48k WAV
30 :30 320k MP3 48k WAV
sting :10 320k MP3 48k WAV

Related Albums