Southern Swagger Vol. 1

Southern Swagger Vol. 1

ZPP-083

# Title Composer(s) Time Action
1 Cowboy Anthem Rick DiFonzo 2:55
Composer:
Rick DiFonzo (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Blues Rock, Country Rock, Southern Rock
Keys:
Dm
Moods:
anthem, bronco, cowboy, edgy, gritty, masculine, southern, swagger, vocal chant
Tempo:
midtempo
BPM:
80
Track ID:
2815
FULL 2:55 320k MP3 48k WAV
full no drums 2:55 320k MP3 48k WAV
full no vox 2:55 320k MP3 48k WAV
full no vox no drums 2:55 320k MP3 48k WAV
60 1:05 320k MP3 48k WAV
60 no vox 1:05 320k MP3 48k WAV
30 :35 320k MP3 48k WAV
30 no vox :35 320k MP3 48k WAV
sting :19 320k MP3 48k WAV
bass stem 2:55 320k MP3 48k WAV
claps stem 2:55 320k MP3 48k WAV
drums stem 2:55 320k MP3 48k WAV
perc stem 2:55 320k MP3 48k WAV
power guitar stem 2:55 320k MP3 48k WAV
slide guitar stem 2:55 320k MP3 48k WAV
vox stem 2:55 320k MP3 48k WAV
17 Boogie Southern Style Rick DiFonzo 2:19
Composer:
Rick DiFonzo (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Blues Rock, Country Rock, Southern Rock
Keys:
Am
Moods:
bronco, bullriding, cowboy, edgy, fast, gritty, rocking, southern, swagger
Tempo:
uptempo
BPM:
175
Track ID:
2816
FULL 2:19 320k MP3 48k WAV
full no drums 2:19 320k MP3 48k WAV
under 2:19 320k MP3 48k WAV
under no drums 2:19 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :14 320k MP3 48k WAV
bass stem 2:19 320k MP3 48k WAV
drums stem 2:19 320k MP3 48k WAV
power guitar stem 2:19 320k MP3 48k WAV
slide guitar stem 2:19 320k MP3 48k WAV
28 Big Bull Rick DiFonzo 2:55
Composer:
Rick DiFonzo (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Blues Rock, Country Rock, Southern Rock
Keys:
G
Moods:
bronco, bullriding, cowboy, edgy, gritty, southern, swagger
Tempo:
midtempo
BPM:
80
Track ID:
2817
FULL 2:55 320k MP3 48k WAV
full no drums 2:55 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :13 320k MP3 48k WAV
bass stem 2:55 320k MP3 48k WAV
drums stem 2:55 320k MP3 48k WAV
power guitar1 stem 2:55 320k MP3 48k WAV
power guitar2 stem 2:55 320k MP3 48k WAV
slide guitar stem 2:55 320k MP3 48k WAV
38 Booze Deluxe Rick DiFonzo 2:25
Composer:
Rick DiFonzo (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Blues Rock, Country Rock, Southern Rock
Keys:
G
Moods:
bronco, bullriding, cowboy, edgy, gritty, rocking, sexy, southern, swagger
Tempo:
midtempo
BPM:
114
Track ID:
2818
FULL 2:25 320k MP3 48k WAV
full no drums 2:25 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :16 320k MP3 48k WAV
bass stem 2:25 320k MP3 48k WAV
drums stem 2:25 320k MP3 48k WAV
slide guitar stem 2:25 320k MP3 48k WAV
46 Mean As Dirt Rick DiFonzo 2:36
Composer:
Rick DiFonzo (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Blues Rock, Country Rock, Southern Rock
Keys:
Dm
Moods:
anthem, bronco, cowboy, edgy, gritty, masculine, southern, swagger, vocal chant
Tempo:
uptempo
BPM:
95
Track ID:
2819
FULL 2:36 320k MP3 48k WAV
full no drums 2:36 320k MP3 48k WAV
full no vox 2:36 320k MP3 48k WAV
full no vox no drums 2:36 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
60 no vox 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
30 no vox :33 320k MP3 48k WAV
sting :15 320k MP3 48k WAV
bass stem 2:36 320k MP3 48k WAV
claps stem 2:36 320k MP3 48k WAV
drums stem 2:36 320k MP3 48k WAV
power guitar stem 2:36 320k MP3 48k WAV
slide guitar stem 2:36 320k MP3 48k WAV
vox stem 2:36 320k MP3 48k WAV
61 Young Rider Rick DiFonzo 3:05
Composer:
Rick DiFonzo (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Blues Rock, Country Rock, Southern Rock
Keys:
Am
Moods:
bronco, bullriding, cowboy, gritty, positive, sexy, southern, swagger, twangy
Tempo:
midtempo
BPM:
84
Track ID:
2820
FULL 3:05 320k MP3 48k WAV
full no drums 3:05 320k MP3 48k WAV
under 3:05 320k MP3 48k WAV
under no drums 3:05 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :17 320k MP3 48k WAV
bass stem 3:05 320k MP3 48k WAV
drums stem 3:05 320k MP3 48k WAV
rhythm guitar stem 3:05 320k MP3 48k WAV
slide guitar stem 3:05 320k MP3 48k WAV
vibrato guitar stem 3:05 320k MP3 48k WAV
73 Back Pocket Rick DiFonzo 2:41
Composer:
Rick DiFonzo (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Blues Rock, Country Rock, Southern Rock
Keys:
B/C♭
Moods:
bronco, bullriding, cowboy, feel-good, positive, southern, swagger, twangy
Tempo:
uptempo
BPM:
116
Track ID:
2821
FULL 2:41 320k MP3 48k WAV
full no drums 2:41 320k MP3 48k WAV
under 2:41 320k MP3 48k WAV
under no drums 2:41 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :16 320k MP3 48k WAV
acoustic guitar stem 2:41 320k MP3 48k WAV
bass stem 2:41 320k MP3 48k WAV
drums stem 2:41 320k MP3 48k WAV
rhythm guitar stem 2:41 320k MP3 48k WAV
slide guitar stem 2:41 320k MP3 48k WAV
85 Saddle Up Rick DiFonzo 2:32
Composer:
Rick DiFonzo (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Blues Rock, Country Rock, Southern Rock
Keys:
A
Moods:
bronco, bullriding, cowboy, edgy, positive, rocking, southern, swagger
Tempo:
uptempo
BPM:
140
Track ID:
2822
FULL 2:32 320k MP3 48k WAV
full no drums 2:32 320k MP3 48k WAV
under 2:32 320k MP3 48k WAV
under no drums 2:32 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :15 320k MP3 48k WAV
bass stem 2:32 320k MP3 48k WAV
drums stem 2:32 320k MP3 48k WAV
power guitar stem 2:32 320k MP3 48k WAV
slide guitar stem 2:32 320k MP3 48k WAV
96 Southern High Roller Rick DiFonzo 2:28
Composer:
Rick DiFonzo (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Blues Rock, Country Rock, Southern Rock
Keys:
Gm
Moods:
bronco, bullriding, cowboy, edgy, gritty, rocking, southern, swagger
Tempo:
midtempo
BPM:
94
Track ID:
2823
FULL 2:28 320k MP3 48k WAV
full no drums 2:28 320k MP3 48k WAV
under 2:28 320k MP3 48k WAV
under no drums 2:28 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :34 320k MP3 48k WAV
sting :15 320k MP3 48k WAV
bass stem 2:28 320k MP3 48k WAV
dobro stem 2:28 320k MP3 48k WAV
drums stem 2:28 320k MP3 48k WAV
lead guitar stem 2:28 320k MP3 48k WAV
slide guitar stem 2:28 320k MP3 48k WAV
vibrato guitar stem 2:28 320k MP3 48k WAV
109 Hard Banger Rick DiFonzo 2:32
Composer:
Rick DiFonzo (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Blues Rock, Country Rock, Southern Rock
Keys:
G
Moods:
bronco, bullriding, cowboy, edgy, fast, gritty, rocking, southern, swagger
Tempo:
uptempo
BPM:
170
Track ID:
2824
FULL 2:32 320k MP3 48k WAV
full no drums 2:32 320k MP3 48k WAV
under 2:32 320k MP3 48k WAV
under no drums 2:32 320k MP3 48k WAV
60 1:04 320k MP3 48k WAV
30 :34 320k MP3 48k WAV
sting :14 320k MP3 48k WAV
bass stem 2:32 320k MP3 48k WAV
claps stem 2:32 320k MP3 48k WAV
drums stem 2:32 320k MP3 48k WAV
power guitar stem 2:32 320k MP3 48k WAV
slide guitar stem 2:32 320k MP3 48k WAV
121 Pound For Pound Rick DiFonzo 2:54
Composer:
Rick DiFonzo (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Blues Rock, Country Rock, Southern Rock
Keys:
B/C♭
Moods:
bronco, bullriding, cowboy, edgy, gritty, rocking, southern, swagger
Tempo:
uptempo
BPM:
95
Track ID:
2825
FULL 2:54 320k MP3 48k WAV
full no drums 2:54 320k MP3 48k WAV
under 2:54 320k MP3 48k WAV
under no drums 2:54 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :12 320k MP3 48k WAV
bass stem 2:54 320k MP3 48k WAV
drums stem 2:54 320k MP3 48k WAV
power guitar stem 2:54 320k MP3 48k WAV
slide guitar stem 2:54 320k MP3 48k WAV
132 Delta Deep Rick DiFonzo 3:17
Composer:
Rick DiFonzo (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Blues Rock, Country Rock, Southern Rock
Keys:
Gm
Moods:
bronco, bullriding, cowboy, edgy, gritty, reflective, slow, southern, swagger
Tempo:
downtempo
BPM:
68
Track ID:
2826
FULL 3:17 320k MP3 48k WAV
full no drums 3:17 320k MP3 48k WAV
under 3:17 320k MP3 48k WAV
under no drums 3:17 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :28 320k MP3 48k WAV
acoustic guitar stem 3:17 320k MP3 48k WAV
bass stem 3:17 320k MP3 48k WAV
drums stem 3:17 320k MP3 48k WAV
rhythm guitar stem 3:17 320k MP3 48k WAV
slide guitar stem 3:17 320k MP3 48k WAV

Related Albums